Fleet Management
Real-time status, utilization, and maintenance tracking
Avg Utilization
84.2%
Scheduled Maintenance
3 Units
Downtime (MTD)
14.5 hrs
Asset Register
| Asset | Type | Status | Util % | Last Svc |
|---|---|---|---|---|
| HT-104 | Haul Truck | Active | 87.2% | 2024-03-10 |
| EX-02 | Excavator | Maintenance | 0.0% | 2024-03-18 |
| DR-08 | Drill | Active | 92.1% | 2024-02-28 |
| CR-11 | Crusher | Offline | 0.0% | 2024-01-15 |
| HT-205 | Haul Truck | Active | 78.5% | 2024-03-12 |
